Availability: In Stock
Muscle Science CREAMAX Creatine Monohydrate (Flavoured)
Brands: Muscle Science
Original price was: ₹1,037.00.₹649.00Current price is: ₹649.00.
Quick Comparison
Settings | Muscle Science CREAMAX Creatine Monohydrate (Flavoured) remove | Wellcore - Pure Micronised Creatine Monohydrate (122g, 33 Servings) | Lab Tested | Tropical Tango | Supports Athletic Performance and Power remove | Myogenetix Creatine 300g, 100 Servings remove | Wellcore - Micronised Creatine Monohydrate (250g, 83 Servings) | 100% Pure Creatine | Unflavored | Supports Athletic Performance and Power remove | Dexter jackson series micronised creatine (3000 mg) remove | Optimum Nutrition ON Micronized Creatine Monohydrate Powder remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Muscle Science CREAMAX Creatine Monohydrate (Flavoured) remove | Wellcore - Pure Micronised Creatine Monohydrate (122g, 33 Servings) | Lab Tested | Tropical Tango | Supports Athletic Performance and Power remove | Myogenetix Creatine 300g, 100 Servings remove | Wellcore - Micronised Creatine Monohydrate (250g, 83 Servings) | 100% Pure Creatine | Unflavored | Supports Athletic Performance and Power remove | Dexter jackson series micronised creatine (3000 mg) remove | Optimum Nutrition ON Micronized Creatine Monohydrate Powder remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,037.00.₹649.00Current price is: ₹649.00. | Original price was: ₹759.00.₹549.00Current price is: ₹549.00. | Original price was: ₹2,500.00.₹699.00Current price is: ₹699.00. | Original price was: ₹1,499.00.₹999.00Current price is: ₹999.00. | Original price was: ₹2,999.00.₹1,799.00Current price is: ₹1,799.00. | Original price was: ₹699.00.₹550.00Current price is: ₹550.00. | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
| ||||||||||||||||||||||||||||||||||||||||
Content |
| Myogenetix Creatine 300g sets a new standard for creatine supplementation by actually producing creatine ‘micro-particles’ that are 20 times smaller than regular creatine powder. It mixes instantly in liquid and stays suspended longer. It has no gritty mouth feel and is easy on the stomach. MYOGENETIX® creatine uses creatine in monohydrate form which is the most studied sports supplement in existence, resulting in incredible strength gains & muscle fullness. While there are more expensive types of creatine on the market, no data convincingly shows that any form worked better than the original creatine monohydrate in micronized form.
Key Highlight of MyoGenetix Creatine
Benefits of Myogenetix Creatine
How To ConsumeAs a dietary supplement, for the first 3 days (loading phase): Mix 1 scoop with 8 oz. of water and consume 4 times daily. After day 3 (maintenance phase): Mix 1 scoop with 8 oz. of water 1 to 2 times daily. For more impressive results, replace water with a carbohydrate beverage or sports drink. Tips: Drink at least 8 glasses of water daily when supplementing with creatine. Consuming simple carbohydrates with creatine immediately post-workout may help improve overall effectiveness. |
| . It is pertinent to note that, actual product packaging and materials may contain more and different information, which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions, health & nutritional claims, etc. We recommend that consumers always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please get in touch with the manufacturer. | About this item
| |||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.