Availability: In Stock
One Science Nutrition (OSN) Pure Citrulline for Boost Metabolism – 300 grams
Brands: One Science Nutrition
Original price was: ₹2,999.00.₹1,599.00Current price is: ₹1,599.00.
Brand | ONE SCIENCE NUTRITION |
Flavour | Unflavoured |
Primary Supplement Type | Creatine |
Net Quantity | 300.0 gram |
Item Form | Powder |
Item Weight | 300 Grams |
Diet Type | Vegetarian |
Product Benefits | Metabolism Management |
Age Range (Description) | Adult |
Quick Comparison
Settings | One Science Nutrition (OSN) Pure Citrulline for Boost Metabolism - 300 grams remove | MuscleBlaze Whey Protein remove | MuscleBlaze Liquid L-Carnitine, 450 ml, remove | Bulk King Advance Mass and Weight Gainer remove | Optimum Nutrition (ON) Gold Standard 100% Whey Protein | 5.5lbs remove | UPTIME NUTRITION Purely Whey Protein remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | One Science Nutrition (OSN) Pure Citrulline for Boost Metabolism - 300 grams remove | MuscleBlaze Whey Protein remove | MuscleBlaze Liquid L-Carnitine, 450 ml, remove | Bulk King Advance Mass and Weight Gainer remove | Optimum Nutrition (ON) Gold Standard 100% Whey Protein | 5.5lbs remove | UPTIME NUTRITION Purely Whey Protein remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,999.00.₹1,599.00Current price is: ₹1,599.00. | Original price was: ₹6,669.00.₹4,679.00Current price is: ₹4,679.00. | Original price was: ₹1,099.00.₹829.00Current price is: ₹829.00. | Original price was: ₹4,499.00.₹2,799.00Current price is: ₹2,799.00. | Original price was: ₹8,099.00.₹5,999.00Current price is: ₹5,999.00. | Original price was: ₹6,999.00.₹3,999.00Current price is: ₹3,999.00. | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
| 📦 Sold & Fulfilled ByNutrabay.com - ✓ Brand Authorized⚡ Free & Fast DeliveryShipped within 1 day. Free shipping on orders above ₹350.🛡️ Genuine ProductsAll our products are far from expiry, and procured directly from the brand or authorized importers of the brand. |
Healthy Weight GainIt has high-quality protein for developing muscle, promoting healthy weight gain in the right places.
Calorie Dense FuelIt contains a well-balanced amount of glutamine, creatine, carbs, and high-quality protein for muscle growth
Healthy Weight GainIt has high-quality protein for developing muscle, promoting healthy weight gain in the right places.
Calorie Dense FuelIt contains a well-balanced amount of glutamine, creatine, carbs, and high-quality protein for muscle growth
|
| ||||||||||||||||||||||||||||||||||||||
Content |
|
|
More protein and more calories are required to develop those gigantic shoulders and biceps. People wanting to gain weight do not receive enough nutrients just from food alone and thus have a tough time to achieve the desired body.
60gProtein
3gCreatine Monohydrate
5gL Glutamine
2gMCT Oil
| üPremium blend of whey protein concentrate and isolate, Packed with 28g of freshest whey protein per serving for building strength and enabling muscle growth. Naturally occurring BCAAs and other EAAs for promoting protein synthesis, speeding up recovery after intense work out, building new muscle and enabling cell recovery. 100% AUTHENTIC PRODUCT: Every box comes with a unique LV Code and barcode that can be scanned via Lets Verify Mobile Application to check authenticity of product. PREMIUM GRADE: 100% Pure ingredients and advanced processing ensures the nutrients of the Whey Protein are preserved to it’s best form. | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.