Availability: In Stock
Muscle Garage Xtreme Mass Gainer 4.5kg
Brands: Muscle Garage
Original price was: ₹7,199.00.₹2,699.00Current price is: ₹2,699.00.
Quick Comparison
Settings | Muscle Garage Xtreme Mass Gainer 4.5kg remove | GNC Pro Performance Weight Gainers/Mass Gainers (5 kg, Double Chocolate) remove | Pole Nutrition TYCOON Mass Gainer, 6 Lbs (Delicious Chocolate) remove | Muscle Garage Anabolic Gainer BLACK SERIES – 6lbs remove | Dexter Jackson Black Series Anabolic Mass Gainer - 16 Lbs remove | Kevin Levrone Anabolic Mass Gainer - 6.98 Kg (15.4 Lb), Chocolate remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Muscle Garage Xtreme Mass Gainer 4.5kg remove | GNC Pro Performance Weight Gainers/Mass Gainers (5 kg, Double Chocolate) remove | Pole Nutrition TYCOON Mass Gainer, 6 Lbs (Delicious Chocolate) remove | Muscle Garage Anabolic Gainer BLACK SERIES – 6lbs remove | Dexter Jackson Black Series Anabolic Mass Gainer - 16 Lbs remove | Kevin Levrone Anabolic Mass Gainer - 6.98 Kg (15.4 Lb), Chocolate remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹7,199.00.₹2,699.00Current price is: ₹2,699.00. | Original price was: ₹5,499.00.₹3,299.00Current price is: ₹3,299.00. | Original price was: ₹4,249.00.₹1,749.00Current price is: ₹1,749.00. | Original price was: ₹10,199.00.₹5,999.00Current price is: ₹5,999.00. | Original price was: ₹12,700.00.₹6,799.00Current price is: ₹6,799.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| General
| Number of Servings - 58 Serving Size - 125 g Energy - 460 Carbohydrate - 80 g Protein - 30 gm Goal - Helps in muscle growth and maintenance and supports healthy bones |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| It is pertinent to note that, actual product packaging and materials may contain more and different information, which may include nutritional information/allergen declaration/special instruction for intended use/warning/directions, etc. We recommend that consumers always read the label carefully before using or consuming any products. Please do not solely rely on the information provided on this website. For additional information, please get in touch with the manufacturer.
| This is a Vegetarian product.
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.