Availability: In Stock
Muscle Garage Xtreme Mass Gainer 4.5kg
Brands: Muscle Garage
Original price was: ₹7,199.00.₹3,699.00Current price is: ₹3,699.00.
Quick Comparison
Settings | Muscle Garage Xtreme Mass Gainer 4.5kg remove | Muscle Garage DNA Anabolic Mass Gainer 6lbs, 54 Servings (2.72 kg) remove | One Science Nutrition (OSN) XL Super Mass Gainer remove | Supplemart Gallon 1.5litre remove | Kevin Levrone ANABOLIC MASS Gainer - New Generation Mass Gainer with Protein Complex, Carbohydrates, Creatine - 100g Serving, 3kg, Chocolate Flavor - For High-Intensity Exercise remove | Bulk King Advance Mass and Weight Gainer remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Muscle Garage Xtreme Mass Gainer 4.5kg remove | Muscle Garage DNA Anabolic Mass Gainer 6lbs, 54 Servings (2.72 kg) remove | One Science Nutrition (OSN) XL Super Mass Gainer remove | Supplemart Gallon 1.5litre remove | Kevin Levrone ANABOLIC MASS Gainer - New Generation Mass Gainer with Protein Complex, Carbohydrates, Creatine - 100g Serving, 3kg, Chocolate Flavor - For High-Intensity Exercise remove | Bulk King Advance Mass and Weight Gainer remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹7,199.00.₹3,699.00Current price is: ₹3,699.00. | Original price was: ₹4,550.00.₹2,499.00Current price is: ₹2,499.00. | Original price was: ₹4,999.00.₹2,999.00Current price is: ₹2,999.00. | Original price was: ₹500.00.₹150.00Current price is: ₹150.00. | Original price was: ₹7,500.00.₹4,099.00Current price is: ₹4,099.00. | Original price was: ₹4,499.00.₹2,799.00Current price is: ₹2,799.00. | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description |
|
|
Healthy Weight GainIt has high-quality protein for developing muscle, promoting healthy weight gain in the right places.
Calorie Dense FuelIt contains a well-balanced amount of glutamine, creatine, carbs, and high-quality protein for muscle growth
Healthy Weight GainIt has high-quality protein for developing muscle, promoting healthy weight gain in the right places.
Calorie Dense FuelIt contains a well-balanced amount of glutamine, creatine, carbs, and high-quality protein for muscle growth
| |||||||||||||||||||||||||||||||||||
Content | DescriptionMuscle Garage DNA Anabolic Gainer has been formulated with a higher, carb to protein to assist bodybuilders and other hardcore athletes to optimize their mass gaining potential. Designed to stimulate the anabolic and anti-catabolic nutrients into muscle cells which optimizes gain in muscle size and strength while acceleration post-workout recovery. Muscle Garage DNA Anabolic Gainer is an incredible tasting mass gainer specially formulated to pack size onto even the hardest gainers. Muscle Garage DNA Anabolic Gainer has been formulated with a higher, carb to protein to assist bodybuilders and other hardcore athletes to optimize their mass gaining potential. Designed to stimulate the anabolic and anti-catabolic nutrients into muscle cells which optimizes gain in muscle size and strength while acceleration post-workout recovery. Muscle Garage DNA Anabolic Gainer is an incredible tasting mass gainer specially formulated to pack size onto even the hardest gainers. | About this item
|
| About this item
|
More protein and more calories are required to develop those gigantic shoulders and biceps. People wanting to gain weight do not receive enough nutrients just from food alone and thus have a tough time to achieve the desired body.
60gProtein
3gCreatine Monohydrate
5gL Glutamine
2gMCT Oil
| |||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.