Description
About this item
- 2 lbs
- Elite whey provides 25 grams of 100 percent whey protein per serving
- Gourmet vanilla
Original price was: ₹4,210.00.₹3,749.00Current price is: ₹3,749.00.
Brand | Dymatize Nutrition |
Flavour | Gourment Vanilla |
Item Weight | 0.91 Kilograms |
Protein Source | Whey |
Net Quantity | 907.0 gram |
Package Type | Bottle |
Settings | Dymatize Elite 100% Whey Protein Post Workout 2 lbs, 907 gm, Gourment Vanilla remove | Avvatar Whey Protein | 2 Kg | Malai Kulfi remove | Bioscience Nutrition Whey Protein remove | One Science Nutrition (OSN) Nitra Whey27g Protein, 3g Creatine, 5.2g Glutamine, 6.6g BCAA - 5lbs - Chocolate Brownie remove | Muscle Throne Core Fuel Whey 2.08kg remove | BSN Syntha-6 Protein Powder - 2.5 Kg (5.5 Lb), Chocolate Milkshake remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dymatize Elite 100% Whey Protein Post Workout 2 lbs, 907 gm, Gourment Vanilla remove | Avvatar Whey Protein | 2 Kg | Malai Kulfi remove | Bioscience Nutrition Whey Protein remove | One Science Nutrition (OSN) Nitra Whey27g Protein, 3g Creatine, 5.2g Glutamine, 6.6g BCAA - 5lbs - Chocolate Brownie remove | Muscle Throne Core Fuel Whey 2.08kg remove | BSN Syntha-6 Protein Powder - 2.5 Kg (5.5 Lb), Chocolate Milkshake remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,210.00.₹3,749.00Current price is: ₹3,749.00. | Original price was: ₹7,199.00.₹4,599.00Current price is: ₹4,599.00. | Original price was: ₹6,599.00.₹3,999.00Current price is: ₹3,999.00. | Original price was: ₹8,999.00.₹5,499.00Current price is: ₹5,499.00. | Original price was: ₹6,999.00.₹3,099.00Current price is: ₹3,099.00. | Original price was: ₹7,099.00.₹6,399.00Current price is: ₹6,399.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 28.0 gPROTEIN(Per 35g rounded scoop) Ignite your strength and fuel muscle growth6.2 gBCAASupercharges protein synthesis and accelerates post-workout recovery6.2 gEAABuilds and repairs muscle tissue, aiding in cellular recovery3.9 gGLUTAMIC ACIDBalances acid levels, optimising immune and digestive functions |
|
|
| Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
|
Unique Blend Of Whey Protein Isolate & Concentrate
Our unique blend is carefully formulated to provide fast-absorbing whey protein isolate for rapid muscle recovery, along with the sustained-release benefits of whey protein concentrate for prolonged nourishment.
100% Natural Flavours
Avvatar Whey Protein is crafted with only the finest natural ingredients and without any artificial colours and fillers.
Made From 100% Cow Milk
Avvatar Whey protein is made from fresh cow’s milk, 100% Vegetarian, and manufactured with multiple stringent quality tests.
100% Truly Vegetarian
Distinguishing ourselves from others, we use microbial enzymes instead of non-veg rennet in making our protein powders hence making our protein products vegetarian in the true sense.
| BS BIOSCIENCE NUTRITION Beast Gaining Protein Vanila Flavor, 2.27 Kg with 25g Protein, 5.5g BCAA and EAA. High quality Whey Protein Source. | About this item
| Scientifically designed, Muscle Throne Core Fuel meets your post workout nutrition demands to perfection. This Whey Protein surges anabolic response, which shuttles amino acids right into your muscle and other tissues, having the highest concentration of essential amino acids (about 50%), half of which are “branched chain” (muscle preserving) amino acids (BCAAs). The key feature of Core Fuel is that you get 2.6g of Leucine in a single serving of protein, the most important muscle building amino acid. Having the highest biological value of any protein source, Core Fuel Whey Protein is the fastest digestive protein to boost your gains. |
Brand Details
BSN (Bsn (Glanbia Performance Nutrition))
502 504 stat hub bldg no 2, Sahar road, Andheri East Mumbai,400059, India
FSSAI Lic No. -
Importer Details
1. Glanbia Performance Nutrition
502 504 stat hub bldg no 2, Sahar road, Andheri, East Mumbai 400059, India
Email: indiacustomercare@glanbia.com
Phone: 01149594959
FSSAI licence Number: 10017011004358
Manufacturer Details
Tirupati Wellness Pvt. Ltd. Surajpur, Nahan Road, Paonta Sahib, Dist. Sirmour-173025 (HP), India
Country of Origin - India
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.