Supplement Facts
| SERVING SIZE | 30 g |
|---|---|
| SERVINGS | 66 |
| FLAVOUR | Cookies with Cream |
| ENERGY | 123 kcal |
| PROTEIN | 25 g |
| TOTAL FAT | 1.8 g |
| SATURATED FAT | 1.23 g |
| SUGAR | 1.4 g |
| TOTAL CARBOHYDRATE | 1.8 g |
| SODIUM | 0.15 g |
38% OFF
| Brand | kevin levrone |
| Net Quantity | 300.0 gram |
| Item Form | Powder |
| Package Information | Bottle |
| Number of Items | 1 |
| Dosage Form | Powder |
| Colour | Multicolour |
| Material Feature | Vegetarian |
36% OFF
41% OFF
| Best Before | August 2026 |
| Weight | 2 kg |
| Flavour | Chocolate |
| Preference | Vegetarian |
| Number of Servings | 66 |
| Serving Size | 1 scoop (30g) |
| Protein Percentage | 73.3 % |
| Protein Per Serving | 22 g |
| Total Protein Per Container | 1452 g |
| Price Per Serving | ₹81.7 |
| Price Per Gram of Protein | ₹3.7 |
| Form | Powder |
| Packaging | Jar |
| Goal | Muscle Building |
| Gender | Male, Female |
| Suggestive Dosage | Mix 1 Scoop Of Powder (30G) With 300 Ml Of Water Or Skimmed Milk. |
| Gtin | 5901764783985 |
| SKU | NB-KEV-1005-01 |
|
View less |